- 缺貨
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Mitsubishi FR-E740-016SC-EC Inverter
Overview: The Mitsubishi FR-E740-016SC-EC Inverter represents the pinnacle of advanced motor control technology, engineered for high-performance and precision in demanding industrial environments. This robust inverter offers superior functionality and reliability, making it an ideal choice for various automation and control applications.
Key Features:
High Efficiency and Performance:
Advanced Control Capabilities:
Robust Design and Durability:
Comprehensive Protection Features:
User-Friendly Interface:
Versatile Communication Options:
Energy-Saving Features:
Applications: The Mitsubishi FR-E740-016SC-EC Inverter is suitable for a wide range of applications, including:
Technical Specifications:
Why Choose the Mitsubishi FR-E740-016SC-EC Inverter?
Optimize your industrial operations with the Mitsubishi FR-E740-016SC-EC Inverter – where advanced technology meets exceptional performance.
Feel free to adjust any details to better fit your specific needs or target audience!
Mitsubishi FR-E740-016SC-EC Inverter; Rated Power: 0,4kW; 3x380-480V; Rated Current: 1,6A@50°C; IP20
| Type | FR-E700 STANDARD INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 325 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 1,6 |
| Rated Motor Capacity ND (kW) | 0,4 |
| Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 3 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 6 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| Type of Terminal Block | PLUG |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 |
| Built-In Network | MODBUS-RTU |
| Protection Class | IP20 |
| Power Loss (W) | 40 |
| Standby Power Consumption (W) | 9,2 |
| Leakage Current (mA) | 1 |
| Width (mm) | 140 |
| Height (mm) | 150 |
| Depth (mm) | 120 |
| Weight (kg) | 1,4 |
| European Order Code | 234801 |
| Global Order Code | FRE740SC016 |
| Product hierarchy | IAK234 |
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | A |
| Gross Weight | 1.796 KG |
| Volume | 8.949 CDM |
| Length | 22,5 CM |
| Width | 21,5 CM |
| Height | 18,5 CM |
| Commodity Code | 85044090 |
| Country of Origin | CN |
| Selling Status | Standard |
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |
具體參考